Day | Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 13.9 | 1.2 | 16.6 | 0.9 | 16.0 | 6.1 | 18.7 | 1.6 | 18.1 | 8.3 | 25.4 | 12.8 | 26.8 | 14.7 | 39.1 | 22.2 | 30.0 | 18.7 | 28.7 | 11.1 | --- | --- | --- | --- |
2 | 14.4 | -0.2 | 17.2 | 5.0 | 14.5 | 4.2 | 20.3 | 4.3 | 19.4 | 7.8 | 27.5 | 11.9 | 27.7 | 17.6 | 31.4 | 21.1 | 31.2 | 18.6 | 25.6 | 15.6 | --- | --- | --- | --- |
3 | 20.6 | 7.1 | 14.3 | 1.8 | 11.8 | 4.9 | 23.1 | 6.3 | 22.1 | 3.9 | 29.2 | 11.0 | 31.7 | 16.6 | 33.9 | 18.9 | 25.2 | 18.2 | 19.4 | 12.9 | --- | --- | --- | --- |
4 | 15.7 | 3.2 | 14.2 | 0.5 | 17.2 | 3.8 | 25.5 | 6.1 | 27.6 | 8.9 | 30.6 | 15.0 | 33.3 | 19.8 | 36.6 | 18.0 | 20.4 | 16.8 | 21.6 | 10.9 | --- | --- | --- | --- |
5 | 9.4 | 6.9 | 14.4 | 0.0 | 15.1 | 4.2 | 27.2 | 8.5 | 28.2 | 10.8 | 32.8 | 14.0 | 32.9 | 16.4 | 37.1 | 17.8 | 23.9 | 15.8 | 25.2 | 5.2 | --- | --- | --- | --- |
6 | 10.2 | 5.6 | 15.2 | 2.6 | 17.5 | -0.8 | 28.3 | 6.6 | 22.0 | 13.8 | 36.1 | 16.9 | 31.4 | 18.6 | 36.8 | 22.6 | 29.4 | 18.1 | 27.8 | 13.9 | --- | --- | --- | --- |
7 | 9.1 | 4.7 | 17.7 | 3.9 | 16.9 | 1.2 | 28.4 | 14.3 | 20.7 | 11.7 | 33.9 | 18.6 | 29.4 | 15.7 | 35.4 | 21.2 | 30.1 | 17.4 | 26.8 | 14.4 | --- | --- | --- | --- |
8 | 8.7 | 2.5 | 19.8 | 5.0 | 15.6 | 5.1 | 27.0 | 14.2 | 25.3 | 10.7 | 30.4 | 20.1 | 32.6 | 17.1 | 37.6 | 21.3 | 27.4 | 18.3 | 23.6 | 11.6 | --- | --- | --- | --- |
9 | 10.0 | 0.9 | 15.8 | 9.2 | 12.4 | 5.9 | 16.1 | 8.4 | 28.4 | 7.3 | 24.4 | 16.2 | 34.5 | 18.3 | 38.9 | 21.9 | 26.3 | 16.6 | 28.3 | 14.4 | --- | --- | --- | --- |
10 | 7.9 | 3.7 | 13.7 | 6.6 | 14.1 | 0.2 | 19.2 | 8.4 | 27.8 | 8.2 | 24.4 | 14.3 | 36.7 | 18.7 | 39.8 | 20.0 | 25.7 | 17.1 | 21.1 | 12.3 | --- | --- | --- | --- |
11 | 7.3 | 0.6 | 12.9 | 4.3 | 15.8 | 8.1 | 24.5 | 9.4 | 28.9 | 9.2 | 22.1 | 12.8 | 36.9 | 20.2 | 37.8 | 17.8 | 24.6 | 14.5 | 22.9 | 7.4 | --- | --- | --- | --- |
12 | 8.8 | -2.8 | 18.3 | 4.4 | 17.7 | 5.8 | 27.6 | 5.1 | 27.8 | 13.8 | 23.6 | 12.2 | 30.6 | 21.2 | 37.7 | 18.7 | 23.9 | 16.3 | 21.2 | 13.0 | --- | --- | --- | --- |
13 | 11.3 | -3.3 | 20.2 | 4.0 | 21.4 | 1.7 | 30.4 | 6.3 | 28.1 | 12.8 | 27.2 | 11.2 | 28.3 | 18.9 | 32.3 | 20.8 | 22.0 | 13.5 | 23.4 | 14.4 | --- | --- | --- | --- |
14 | 15.8 | 0.4 | 20.0 | 5.6 | 23.2 | 3.4 | 30.4 | 11.9 | 23.7 | 13.3 | 32.4 | 13.1 | 34.2 | 17.4 | 25.8 | 18.5 | 24.5 | 10.7 | --- | --- | --- | --- | --- | --- |
15 | 18.1 | 5.9 | 20.1 | 6.8 | 22.9 | 10.7 | 25.6 | 17.2 | 21.4 | 10.7 | 28.9 | 17.7 | 36.7 | 16.8 | 29.4 | 16.3 | 26.8 | 11.3 | --- | --- | --- | --- | --- | --- |
16 | 16.5 | 7.4 | 13.0 | 9.7 | 24.3 | 9.6 | 19.6 | 11.2 | 22.4 | 9.2 | 28.9 | 16.0 | 34.6 | 20.7 | 32.6 | 17.7 | 26.9 | 11.2 | --- | --- | --- | --- | --- | --- |
17 | 19.6 | 8.8 | 15.9 | 6.3 | 25.5 | 8.1 | 19.2 | 9.4 | 24.2 | 8.1 | 31.7 | 13.9 | 33.0 | 18.3 | 35.0 | 16.2 | 26.7 | 15.7 | --- | --- | --- | --- | --- | --- |
18 | 19.2 | 10.2 | 18.1 | 4.0 | 24.7 | 9.7 | 18.6 | 8.3 | 24.4 | 13.0 | 30.8 | 16.1 | 37.3 | 19.4 | 31.4 | 22.2 | 25.4 | 18.1 | --- | --- | --- | --- | --- | --- |
19 | 10.2 | 1.4 | 19.1 | 10.7 | 26.3 | 9.3 | 22.6 | 3.0 | 18.5 | 9.6 | 29.2 | 17.4 | 40.2 | 23.2 | 29.4 | 16.6 | 24.9 | 12.8 | --- | --- | --- | --- | --- | --- |
20 | 8.2 | 0.6 | 19.6 | 3.8 | 22.9 | 8.9 | 24.7 | 4.3 | 22.1 | 11.8 | 23.6 | 15.2 | 38.7 | 20.8 | 33.4 | 13.3 | 23.2 | 14.7 | --- | --- | --- | --- | --- | --- |
21 | 10.3 | -0.5 | 18.6 | 2.6 | 25.0 | 9.1 | 22.4 | 6.4 | 21.8 | 10.2 | 26.9 | 13.6 | 32.9 | 19.6 | 33.6 | 20.7 | 21.4 | 14.1 | --- | --- | --- | --- | --- | --- |
22 | 15.6 | -0.9 | 20.3 | 7.6 | 28.4 | 7.2 | 17.8 | 8.5 | 24.3 | 11.8 | 27.6 | 13.4 | 32.3 | 15.2 | 37.2 | 20.2 | 24.6 | 16.4 | --- | --- | --- | --- | --- | --- |
23 | 19.6 | 7.3 | 14.0 | 5.5 | 22.4 | 12.0 | 14.9 | 4.7 | 24.6 | 12.4 | 28.7 | 16.9 | 38.3 | 16.9 | 35.8 | 21.3 | 24.1 | 13.6 | --- | --- | --- | --- | --- | --- |
24 | 19.7 | 3.7 | 12.6 | 3.3 | 20.7 | 9.0 | 17.1 | 5.7 | 24.6 | 12.9 | 30.7 | 15.8 | 38.9 | 19.6 | 37.0 | 19.2 | 25.8 | 12.9 | --- | --- | --- | --- | --- | --- |
25 | 18.7 | 2.8 | 16.2 | 4.3 | 13.8 | 8.7 | 17.1 | 8.7 | 26.9 | 11.3 | 31.6 | 15.1 | 35.7 | 21.9 | 26.4 | 19.8 | 28.3 | 12.3 | --- | --- | --- | --- | --- | --- |
26 | 15.9 | 3.2 | 16.1 | 7.3 | 12.7 | 5.0 | 20.6 | 3.9 | 30.4 | 12.0 | 34.7 | 17.2 | 34.7 | 22.5 | 31.2 | 19.1 | 31.9 | 16.0 | --- | --- | --- | --- | --- | --- |
27 | 16.1 | 2.7 | 13.1 | 6.6 | 17.9 | 1.6 | 22.4 | 13.3 | 27.2 | 15.3 | 33.7 | 17.5 | 36.4 | 17.6 | 34.8 | 18.8 | 24.1 | 14.3 | --- | --- | --- | --- | --- | --- |
28 | 14.6 | 0.6 | 15.5 | 6.3 | 21.7 | 10.5 | 19.4 | 4.9 | 29.8 | 11.3 | 29.6 | 15.2 | 34.0 | 18.1 | 32.7 | 20.2 | 21.1 | 11.1 | --- | --- | --- | --- | --- | --- |
29 | 16.2 | 2.2 | 17.4 | 6.6 | 23.1 | 8.7 | 13.4 | 10.3 | 32.2 | 13.9 | 27.2 | 15.3 | 39.3 | 17.5 | 33.8 | 21.1 | 25.4 | 6.2 | --- | --- | --- | --- | --- | --- |
30 | 12.5 | 4.2 | 16.1 | 2.7 | 22.4 | 9.2 | 29.3 | 17.6 | 29.9 | 16.9 | 39.0 | 23.2 | 31.3 | 17.6 | 29.1 | 9.9 | --- | --- | --- | --- | --- | --- | ||
31 | 14.3 | 4.2 | 17.6 | 5.0 | 24.7 | 13.2 | 40.4 | 20.7 | 31.3 | 20.4 | --- | --- | --- | --- | ||||||||||
Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | |||||||||||||
Alto | 20.6 | 20.3 | 28.4 | 30.4 | 32.2 | 36.1 | 40.4 | 39.8 | 31.9 | 28.7 | --- | --- | ||||||||||||
Avg High | 13.8 | 16.5 | 19.2 | 22.1 | 25.1 | 29.1 | 34.5 | 34.1 | 25.8 | 24.3 | --- | --- | ||||||||||||
Mean | 7.8 | 10.4 | 12.6 | 15.0 | 18.2 | 22.4 | 26.9 | 26.6 | 20.4 | 17.7 | --- | --- | ||||||||||||
Avg Low | 3.0 | 5.0 | 6.1 | 8.0 | 11.1 | 15.1 | 18.8 | 19.4 | 14.7 | 12.1 | --- | --- | ||||||||||||
Bajo | -3.3 | 0.0 | -0.8 | 1.6 | 3.9 | 11.0 | 14.7 | 13.3 | 6.2 | 5.2 | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.