| Day | Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | 5.6 | -0.6 | 11.7 | 2.8 | 25.0 | 2.8 | 23.9 | 9.4 | 36.1 | 15.6 | 39.4 | 17.2 | 30.6 | 15.0 | 26.7 | 13.3 | 25.6 | 8.9 | 24.4 | 7.2 | --- | --- | 
| 2 | --- | --- | 11.7 | -1.1 | 7.8 | 4.4 | 17.8 | 7.2 | 22.2 | 8.9 | 28.9 | 18.3 | 39.4 | 20.0 | 33.3 | 17.8 | 30.0 | 10.6 | 26.7 | 7.2 | 19.4 | 11.7 | --- | --- | 
| 3 | --- | --- | 12.8 | -1.7 | 9.4 | 5.6 | 15.6 | 10.0 | 26.7 | 9.4 | 30.6 | 12.8 | 36.7 | 18.9 | 33.9 | 12.8 | 33.3 | 11.1 | 26.7 | 9.4 | 21.1 | 5.6 | --- | --- | 
| 4 | --- | --- | 15.6 | -1.7 | 14.4 | 6.1 | 19.4 | 11.1 | 24.4 | 13.3 | 28.3 | 13.3 | 37.2 | 20.6 | 37.8 | 12.2 | 32.8 | 13.9 | 29.4 | 10.0 | 22.2 | 2.2 | --- | --- | 
| 5 | --- | --- | 14.4 | -1.7 | 15.6 | 5.6 | 21.7 | 7.8 | 22.2 | 11.1 | 31.1 | 13.9 | 35.6 | 20.0 | 36.7 | 15.6 | 26.7 | 12.2 | 22.2 | 12.2 | --- | --- | --- | --- | 
| 6 | --- | --- | 13.9 | -2.2 | 14.4 | 9.4 | 23.3 | 5.0 | 19.4 | 7.8 | 31.7 | 13.9 | 36.1 | 17.2 | 35.0 | 13.9 | 32.2 | 12.8 | 24.4 | 5.0 | --- | --- | --- | --- | 
| 7 | --- | --- | 15.6 | -3.3 | 15.0 | 8.3 | 25.0 | 6.1 | 22.2 | 5.0 | 33.9 | 12.8 | 31.7 | 20.0 | 37.8 | 16.7 | 33.3 | 15.6 | 27.2 | 5.6 | --- | --- | --- | --- | 
| 8 | --- | --- | 12.2 | 2.2 | 17.2 | 7.8 | 25.6 | 6.1 | 20.6 | 7.2 | 32.2 | 16.7 | 31.7 | 16.1 | 37.8 | 16.7 | 32.2 | 17.2 | 27.2 | 6.7 | --- | --- | --- | --- | 
| 9 | --- | --- | 17.2 | -1.7 | 16.7 | 5.6 | 26.7 | 6.7 | 21.7 | 10.0 | 32.8 | 14.4 | 32.8 | 12.8 | 38.3 | 16.7 | 26.7 | 16.7 | 23.9 | 13.3 | --- | --- | --- | --- | 
| 10 | --- | --- | 17.2 | 2.8 | 17.2 | 2.2 | 22.2 | 9.7 | 22.8 | 8.9 | 37.2 | 17.8 | 33.9 | 18.3 | 39.4 | 17.2 | --- | --- | 25.0 | 8.3 | --- | --- | --- | --- | 
| 11 | --- | --- | 17.8 | 2.2 | 17.8 | 5.0 | 19.4 | 4.4 | 23.9 | 7.8 | 34.4 | 16.7 | 32.8 | 20.0 | 42.2 | 20.0 | --- | --- | 21.1 | 11.1 | --- | --- | --- | --- | 
| 12 | --- | --- | 11.7 | 3.9 | 17.2 | 7.2 | 22.2 | 6.1 | 23.9 | 7.2 | 33.9 | 21.1 | 25.6 | 16.1 | 38.9 | 18.3 | 29.4 | 10.0 | 17.2 | 12.2 | --- | --- | --- | --- | 
| 13 | --- | --- | 16.1 | 2.8 | 13.3 | 5.0 | 22.8 | 8.3 | 25.0 | 7.8 | 36.1 | 15.0 | 33.3 | 13.9 | 37.8 | 17.8 | 30.9 | 16.9 | 21.7 | 12.8 | --- | --- | --- | --- | 
| 14 | --- | --- | 20.0 | 3.3 | 7.2 | 5.0 | 21.1 | 11.1 | 23.3 | 7.8 | 36.7 | 16.7 | 33.9 | 16.1 | 37.8 | 16.7 | 33.3 | 17.8 | 23.9 | 10.0 | --- | --- | --- | --- | 
| 15 | --- | --- | 17.2 | 2.2 | 12.2 | 2.2 | 18.3 | 8.3 | 24.7 | 10.6 | 32.2 | 17.2 | 34.4 | 19.4 | 40.0 | 15.0 | 34.4 | 13.9 | 25.0 | 11.7 | --- | --- | --- | --- | 
| 16 | --- | --- | 18.9 | 0.6 | 10.6 | 0.6 | 17.8 | 5.6 | 25.6 | 13.3 | 35.0 | 15.6 | 37.8 | 15.6 | 40.6 | 15.6 | 31.1 | 15.0 | 25.0 | 7.2 | --- | --- | --- | --- | 
| 17 | --- | --- | 18.9 | 1.7 | 12.2 | -1.1 | 20.0 | 7.8 | 27.8 | 6.7 | 37.8 | 17.8 | 37.2 | 15.6 | 40.6 | 17.2 | 33.9 | 15.6 | 25.0 | 7.8 | --- | --- | --- | --- | 
| 18 | --- | --- | 17.8 | 1.1 | 10.6 | 1.1 | 24.4 | 5.0 | 29.4 | 10.0 | 37.2 | 13.3 | 35.0 | 20.6 | 38.3 | 18.3 | 33.9 | 13.3 | 25.6 | 7.2 | --- | --- | --- | --- | 
| 19 | --- | --- | 16.7 | 2.2 | 16.7 | 8.3 | 18.3 | 6.7 | 26.7 | 10.0 | 36.7 | 17.8 | 33.9 | 20.0 | 32.8 | 18.9 | 32.8 | 13.9 | 25.6 | 6.7 | --- | --- | --- | --- | 
| 20 | --- | --- | 19.4 | 2.2 | 17.8 | 10.0 | 19.4 | 2.2 | 25.0 | 12.8 | 37.8 | 17.8 | 35.6 | 15.6 | 29.4 | 17.8 | 31.7 | 13.3 | 25.6 | 10.0 | --- | --- | --- | --- | 
| 21 | --- | --- | 17.2 | 2.8 | 21.1 | 10.0 | 22.2 | 4.4 | 28.3 | 7.2 | 38.9 | 16.7 | 31.1 | 17.8 | 29.4 | 17.8 | 22.2 | 15.6 | 27.2 | 8.3 | --- | --- | --- | --- | 
| 22 | --- | --- | 17.2 | 5.6 | 17.8 | 6.1 | 17.8 | 8.3 | 23.9 | 12.8 | 37.8 | 17.2 | 33.3 | 13.3 | 29.4 | 16.7 | 22.8 | 11.1 | 26.7 | 11.7 | --- | --- | --- | --- | 
| 23 | --- | --- | 18.3 | 3.9 | 11.1 | 7.2 | 23.3 | 3.3 | 25.6 | 7.8 | 38.3 | 15.6 | 32.2 | 20.0 | 33.9 | 11.7 | 22.2 | 6.1 | 25.0 | 9.4 | --- | --- | --- | --- | 
| 24 | --- | --- | 18.3 | 0.6 | 14.4 | 3.3 | 25.6 | 11.1 | 27.2 | 7.8 | 39.4 | 16.7 | 26.7 | 17.2 | 35.0 | 16.7 | 22.2 | 10.0 | 21.7 | 3.3 | --- | --- | --- | --- | 
| 25 | --- | --- | 15.6 | 3.9 | 18.3 | 5.0 | 28.3 | 7.2 | 31.1 | 7.8 | 37.8 | 16.1 | 30.0 | 11.7 | 34.4 | 18.9 | 23.3 | 4.4 | 22.2 | 11.7 | --- | --- | --- | --- | 
| 26 | 13.1 | 1.8 | 16.1 | 2.2 | 17.2 | 5.0 | 22.2 | 13.3 | 30.6 | 11.1 | 34.4 | 18.3 | 31.7 | 13.9 | 36.7 | 15.6 | 25.6 | 3.9 | 18.3 | 10.0 | --- | --- | --- | --- | 
| 27 | 19.4 | 5.4 | 14.4 | 0.0 | 17.2 | 1.7 | 23.3 | 11.1 | 30.6 | 12.2 | 37.8 | 14.4 | 33.3 | 16.7 | 33.3 | 17.8 | 30.0 | 5.6 | 20.6 | 4.4 | --- | --- | --- | --- | 
| 28 | 13.9 | 4.4 | 16.7 | 0.0 | 18.3 | 5.0 | 23.3 | 6.1 | 33.9 | 10.0 | 40.0 | 15.6 | 30.0 | 19.4 | 28.3 | 16.7 | 27.8 | 13.3 | 22.2 | 1.7 | --- | --- | --- | --- | 
| 29 | 11.7 | -0.6 | 16.7 | 7.2 | 20.8 | 6.4 | 36.1 | 10.0 | 40.0 | 16.7 | 29.4 | 16.1 | 28.9 | 10.0 | 17.2 | 15.0 | 21.7 | 5.6 | --- | --- | --- | --- | ||
| 30 | 11.7 | -1.1 | 20.0 | 5.0 | 21.7 | 7.2 | 37.8 | 12.2 | 40.6 | 16.1 | 31.7 | 15.0 | 32.2 | 11.7 | 26.1 | 11.7 | 23.3 | 8.9 | --- | --- | --- | --- | ||
| 31 | 12.8 | 0.6 | 25.0 | 1.7 | 36.7 | 15.0 | 33.3 | 13.3 | 33.9 | 13.3 | 22.8 | 7.2 | --- | --- | ||||||||||
| Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | |||||||||||||
| Alto | 19.4 | 20.0 | 25.0 | 28.3 | 37.8 | 40.6 | 39.4 | 42.2 | 34.4 | 29.4 | 24.4 | --- | ||||||||||||
| Avg High | 13.8 | 15.9 | 15.2 | 21.8 | 26.6 | 35.5 | 33.4 | 35.3 | 28.7 | 24.1 | 21.8 | --- | ||||||||||||
| Mean | 8.1 | 7.5 | 9.9 | 14.2 | 18.1 | 25.9 | 25.1 | 25.0 | 20.0 | 15.1 | 12.6 | --- | ||||||||||||
| Avg Low | 1.8 | 1.2 | 5.1 | 7.2 | 9.6 | 16.1 | 17.0 | 16.0 | 12.5 | 8.6 | 6.7 | --- | ||||||||||||
| Bajo | -1.1 | -3.3 | -1.1 | 2.2 | 5.0 | 12.8 | 11.7 | 10.0 | 3.9 | 1.7 | 2.2 | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> | 
Script Developed by Murry Conarroe of Wildwood Weather.